
Category
Recommended products
Spgw Hydraulic Piston Rod Seal
Overview Package Size30.00cm * 50.00cm * 20.00cm Package Gross Weight15.000kg We are a manufacturer. We passed ISO 9001:
- Overview
- Our Advantages
- Product Description
- Product Parameters
- Detailed Photos
- Company Profile
- Certifications
- FAQ
Basic Info.
| Type | Oil Seal |
| Performance | Wear |
| Shape | O-Ring |
| Standard | Standard |
| Name | Spgw |
| Material Kind | PTFE |
| Color | Brown, Green |
| Temperature | -45~+200 |
| Standard Type | American Standard |
| Certification | ISO, IATF |
| Usage | Sealing Oil |
| Medium | Hydraulic Oil |
| Process | CNC |
| Country of Origin | China |
| Dimensions | Metric, Inch |
| Quantity | MOQ 10PCS |
| Applications | Excavator |
| Other Material | Carbon PTFE |
| Stock | Available |
| Transport Package | Carton |
| Specification | 40*40*20cm |
| Trademark | DMS |
| Origin | Guangdong |
| HS Code | 4016931000 |
| Production Capacity | 100000PCS/Day |
Packaging & Delivery
Package Size30.00cm * 50.00cm * 20.00cm Package Gross Weight15.000kgProduct Description
We are a manufacturer. We passed ISO 9001:2015 and IATF16949:2016 We are professional in producing hydraulic seals and O-Rings for 13 years. We have 130 staffs. We can provide the sealing solutions for customers.
Our Advantages
Product Description
| Item | Specifications |
| Product Name | SPGW |
| Products Category | Hydraulic seals, Oil seals, O-Rings |
| Material | PTFE, PU, NBR, FKM, PA, POM, Silicone, EPDM, FFKM, UPE, PEEK etc. |
| Propeties | High temperature, low temperature, high pressure, low pressure,friction resistance |
| Sizes | Standard and customize |
| Medium | Hydraulic oil, anti-fire fluid, water, gas etc |
| Application | excavators, loaders, graders, dump trucks, forklifts, bulldozers, scrapers, mining trucks, cranes, aerial vehicles, garbage transfer vehicle, sliding cars, agricultural machinery, logging equipment, etc. |
Product Parameters
| NO. | SIZE | NO. | SIZE |
| 1 | SPGW50*36*8.5 | 23 | SPGW160*137*15.5 |
| 2 | SPGW55*41*8.5 | 24 | SPGW170*147*15.5 |
| 3 | SPGW60*46*8.5 | 25 | SPGW180*157*15.5 |
| 4 | SPGW63*48*10.5 | 26 | SPGW190*167*15.5 |
| 5 | SPGW65*50*10.5 | 27 | SPGW200*177*15.5 |
| 6 | SPGW70*55*10.5 | 28 | SPGW210*187*15.5 |
| 7 | SPGW75*60*10.5 | 29 | SPGW220*197*15.5 |
| 8 | SPGW80*65*10.5 | 30 | SPGW225*202*15.5 |
| 9 | SPGW85*70*10.5 | 31 | SPGW230*207*15.5 |
| 10 | SPGW90*75*10.5 | 32 | SPGW240*217*15.5 |
| 11 | SPGW95*80*10.5 | 33 | SPGW250*222*17 |
| 12 | SPGW100*85*12 | 34 | SPGW260*232*17 |
| 13 | SPGW105*90*12 | 35 | SPGW270*242*17 |
| 14 | SPGW110*95*12 | 36 | SPGW280*252*17 |
| 15 | SPGW115*100*12 | 37 | SPGW290*262*17 |
| 16 | SPGW120*105*12 | 38 | SPGW300*272*17 |
| 17 | SPGW125*102*15.5 | 39 | SPGW310*282*17 |
| 18 | SPGW130*107*15.5 | 40 | SPGW320*292*17 |
| 19 | SPGW135*112*15.5 | 41 | SPGW330*302*17 |
| 20 | SPGW140*117*15.5 | 42 | SPGW340*312*17 |
| 21 | SPGW145*122*15.5 | 43 | SPGW350*322*17 |
| 22 | SPGW150*127*15.5 |
Detailed Photos
Company Profile
Certifications
FAQ

