
Category
Recommended products
Premium Hydraulic Piston Rod Seal for Enhanced Performance
Package Size50.00cm * 38.00cm * 49.00cm Package Gross Weight25.000kg SPN SPN is a two-way piston rod seal consisting of
Basic Info.
| Model NO. | SPN |
| Type | Rod Seal |
| Performance | Wear |
| Shape | O-Ring |
| Standard | Standard, Nonstandard |
| Color | Brown |
| Function | Rod Seal |
| Max Speed | 3m/S |
| Max Pressure | 35MPa |
| Temperature Range | -45~110 |
| Transport Package | Transparent PP Bag |
| Specification | 50-100mm |
| Trademark | TYS |
| Origin | Xiamen |
| HS Code | 3926901000 |
| Production Capacity | 100000/Month |
Packaging & Delivery
Package Size50.00cm * 38.00cm * 49.00cm Package Gross Weight25.000kgProduct Description
SPNSPN is a two-way piston rod seal consisting of a PTFE bronze composite or a high-hardness polyurethane rod seal ring and an E-ring. SPN seals are especially suitable for controlling cylinder servo systems, machine tools, cylinder quick response and construction equipment, and two-way piston rod cylinders. This filler has low frictional resistance, which eliminates stick-slip and ensures high wear resistance. When the service range of stress is used, wide and fast sliding speed.SPN's sealing ring has high chemical resistance and corrosion resistance. O-rings and sealing rings of different materials can be used. SPN sealing ring can be applied to almost all media. Since the special shape of the sealing structure has good film properties, it can be returned to the oil.Technical informationMax speed:3 m/ sMax pressure:35MpaTemperature range:-45~110ºCMAT: Filled PTFE+NBR
| Code | Fucntion | Limited Condition | ||
| Pressure (MPa) | Speed (m/s) | Temp. (ºC) | ||
| SPGO | Piston Seals (Double Acting) | 40 | 5 | -45ºC+200ºC |
| SPG | Piston Seals(Double Acting) | 35 | 1.5 | -30ºC+200ºC |
| SPGW | Piston Seals(Double Acting) | 50 | 1.5 | -45ºC+200ºC |
| GSD | Piston Seals(Single Acting) | 40 | 5 | -30ºC+200ºC |
| DAQ | Piston Seals(Double Acting) | 40 | 2 | -30ºC+200ºC |
| AQ5 | Piston Seals(Double Acting) | 40 | 2 | -30ºC+200ºC |
| DAS | Piston Seals(Double Acting) | 40 | 0.5 | -30ºC+100ºC |
| PG | Piston Seals(Double Acting) | 35 | 0.5 | -30ºC+100ºC |
| MPA | Rod Seals(Single Acting) | 40 | 0.5 | -45ºC+120ºC |
| MPB | Rod Seals(Single Acting) | 40 | 0.5 | -45ºC+120ºC |
| MPR | Rod Seals(Single Acting) | 40 | 0.5 | -45ºC+120ºC |
| MPS | Rod Seals(Single Acting) | 40 | 0.5 | -45ºC+120ºC |
| HBY | Rod Seals(Single Acting) | 40 | 0.5 | -30ºC+110ºC |
| HBTS | Rod Seals(Single Acting) | 40 | 3 | -30ºC+110ºC |
| GSJ | Rod Seals(Single Acting) | 40 | 3 | -30ºC+110ºC |
| GSI | Rod Seals (Double Acting) | 40 | 5 | -45ºC+200ºC |
| DH-5 | Dust Sels | 2 | -40ºC+110ºC | |
| DHS | Dust Sels | 2 | -40ºC+110ºC | |
| GSZ5 | Dust Sels | 5 | -40ºC+110ºC | |
| DKBI | Dust Sels | 3 | -30ºC+100ºC | |
| DKBZ | Dust Sels | 3 | -30ºC+100ºC | |
| RVA | Rod Var i Seals | 45 | 15 | -70ºC+260ºC |
| GRS | Rotary Rod Seals | 30 | 1 | -30ºC+200ºC |
| ROI | Rotary Rod Seals | 28 | 0.3 | -30ºC+100ºC |
| BRT | Rod SealBackup rings | 1 | -45ºC+200ºC | |
| N4W | Piston Backup rings | 1 | -45ºC+120ºC | |
| KZT | Dust Rings | 5 | -45ºC+200ºC | |
| WR | Wear Rings | 1 | -45ºC+120ºC | |
| RYT | Guide Tape | 5 | -45ºC+200ºC | |
| Sealing Component Storage Guidelines and Recommend-ed Shelf Life | |
| Storage Recommendations: | |
| Stock Control | Follow the First- In-First-Out (FIFO) princip le |
| Optimal Temp. | Seals should be kept aw ay from heat sources like direct sunlight and heat-emitting objects . The maximum storage temperature is +32°C. Low temperatures w on't cause permanent damage to the seals but can make them brittle, leading to potential breakage if mishandled. Generally , the storage temperature for seals should not go below +10°C, and they should be brought to room temperature before installation. |
| Avoid strong light | Surfaces should be shielded from direct sunlight and artificial light sources to prevent exposure to ultraviolet radiation. |
| Moisture control | Special care should be taken during storage, and the ambient humidity should not exceed 65% . Some specific polyurethane seals that are sensitive to moisture should be stored in sealed containers |
| Keep away from oxygen and ozone | Ozone and oxygen are harmful to seals . Seals should be stored in sealed containers . Any equipment that generates sparks should be kept aw ay from the storage containers . |
| Keep away from | For seals to have a longer storage life, they should be kept aw ay from contaminants . The w arehouse should be kept clean. |
| Avoid distortion | Large seals should be stored flat instead of hanging, as prolonged hanging can cause distortion. Seals should not be placed on hooks , nails , or metal plates . |
| Recommended Shelf Life : | |
| Compounds | Shelf Life |
| FEPM | 7 Years |
| EP,EPR,EPDM | 7 Years |
| FKM | 7 Years |
| NBR,HNBR,XNBR | 7 Years |
| AU or EU | 10 Years |
| TPCE | 10 Years |
| PTFE | Unlimited |

